| Model | TJW95 | TJW105 | |
| Engine | Model | RG Turbo (with waist gate) |
RK Turbo (with waist gate & intercooler) |
| Type | Diesel, 4 cylinder | ||
| Displacement (cc) | 4398 | ||
| Output (Net (kW @rpm) | 74.0 @ 2200 | 83.5 @ 2200 | |
| Output (Net (PS @rpm) | 100.6 @ 2200 | 113.5 @ 2200 | |
| Fuel tank capacity (l) | 180 | ||
| Transmission | Number of forward speeds | 24 | |
| Forward speed (km/h) | 0.22 - 33.7 | ||
| Number of reverse speeds | 24 | ||
| Reverse speed (km/h) | 0.22 - 33.1 | ||
| Driven wheels | 4WD | ||
| Differential lock | Std. (Auto) | ||
| Brakes | Wet Disks | ||
| PTO | Type | Clockwise rotation, can be engaged under load | |
| Shaft | 1 3/8" 6-spline | ||
| Rotational speed (rpm) | 540/750/1000 | ||
| Hydraulics | Pump capacity (L/min.) | 66 | |
| Position control | Standard | ||
| Draft control | Standard | ||
| Rear linkage type | Category 2 | ||
| Lift capacity (kg) | 3200 | ||
| Steering type | Hydrostatic | ||
| Dimensions | Overall length (mm) |
4155 | |
| Overall width (mm) | 1820 | 2020 | |
| Overall height (mm) | 2650 | 2660 | |
| Wheelbase (mm) | 2405 | 2405 | |
| Ground clearance (mm) | 455 | 455 | |
| Weight (kg) | 3845 | 3915 | |
| Agri. tire front | 9.5R24 | 11.2R24 | |
| Agri. tire rear | 13R38 | 16.9R34 | |