| Model | SXG19 | SXG22 | |
| Engine | Type | Diesel, 3 cylinder, water cooled, indirect injection | |
| Output (Net (PS @ rpm)) | 19.6 @ 2600 | 21.6 @ 2600 | |
| Displacement (cc) | 1006 | 1123 | |
| Fuel tank capacity (l) | 18.5 | ||
| Transmission | Type | HST | |
| Rear axle | final chain drive | ||
| Brakes | Dry, drum | ||
| Number of brakes | 1 (before differential) |
||
| Dimensions | Overall length (mm) | 2120 | |
| Overall width (mm) | 1100 | 1130 | |
| Overall height (mm) | 1290 | 1320 | |
| Wheelbase (mm) | 1365 | ||
| Weight (kg) | 510 | 515 | |
| Tyre size | Front | 16 x 6.50 - 8 | 210 x 60D - 8 |
| Rear | 23 x 10.50 - 12 | 250 x 60D - 14 | |
| Model | SCMA48 | SCMA54 | SMM54 | |
| Type | Rear discharge | Mulching | ||
| Cutting width (mm) | 1220(48in) | 1370(54in) | ||
| Cutting height/adjustment | 7 stages (pin-hole) from 30-120mm step less by dial from 30 -120mm |
7 stages (pin-hole) from 35-125mm step less by dial from 35 -125mm |
||
| Number of blades | 2 synchronized | 3 | ||
| Weight (kg) | 105 | 115 | 115 | |
Grass
Collector |
Model | SBC550XLE | SBC5500XHE |
| Type | blower less Low dump collector |
blower less dump high dump collector | |
| Capacity (l) | 550 | ||
| Dump system | Hydraulic | ||
| Lift system | - | ||
| Dumping height (mm) | - | ||
| Weight (kg) | 70 | ||