| Model | TM3160 | |
| Mech | ||
| Engine | Type | Diesel, 3 cylinder, water cooled |
| Output (Net (PS @ rpm)) | 15.5 @ 2500 | |
| Displacement (cc) | 928 | |
| Fuel tank capacity (l) | 13.5 | |
| Transmission | Number of forward speeds | 6 |
| Forward speed (km/h) | 1.2 - 17.4 | |
| Number of reverse speeds | 2 | |
| Driven wheels | 4WD | |
| Differential lock | STD | |
| Brakes | Wet Disc | |
| PTO | Type | Mechanical |
| Shaft | 1 3/8" 6-spline | |
| Rear PTO speed (rpm) | 585 @ 2500 | |
| Front PTO speed (rpm) | 2045@ 2500 | |
| Hydraulics | Pump capacity (L/min.) | 9.8 |
| Position control | Standard | |
| Rear linkage type | Category 0 | |
| Lift capacity (kg) | 480 | |
| Steering type | manual | |
| Dimensions with agri. Tire |
Overall length (mm) | 2585 |
| Overall width (mm) | 1068 | |
| Wheelbase (mm) | 1345 | |
| Ground clearance (mm) | 215 | |
| Weight (kg) | 600 | |
| Agri. tires front | 5 -12 | |
| Agri. tires rear | 8 -16 | |
| Turf tires front | 20 x 8.00 - 10 | |
| Turf tires rear | 212/80D - 15 |