| Model | TH4260 | TH4290 | TH4330 | |||
| Mech | HST | Mech | HST | Mech | ||
| Engine | Type | Diesel, 3 cylinder, water cooled | ||||
| Output (Net (PS @ rpm)) |
24.0 @ 2500 | 28.0 @ 2500 | 33.0 @ 2500 | |||
| Displacement (cc) | 1430 | 1463 | 1498 | |||
| Fuel tank capacity (l) | 23 | 30 | ||||
| Transmission | Number of forward speeds | 9 | - | 9 | - | |
| Forward speed (km/h) | 1.82 - 22.19 | 0 - 30.84 | 1.82 - 22.19 | 0 - 30.84 | ||
| Number of reverse speeds | 3 | - | 3 | - | ||
| Driven wheels | 4WD | |||||
| Differential lock | STD | |||||
| Brakes | Wet Disc | |||||
| PTO | Type | Clockwise rotation, can be engaged under load Rear/Mid | ||||
| Engagement | Mechanical clutch |
Independent, electr. - hydr. |
Mechanical clutch | Independent, electr. - hydr. | Independent, electr. - hydr. | |
| Shaft | 1 3/8" 6-spline | |||||
| Rear PTO speed (rpm) | 581 @ 2500 | 581/1050 @ 2500 | 581 @ 2500 | 581/1050 @ 2500 | 604/1092 @ 2600 | |
| Front PTO speed (rpm) | 2000@ 2500 | |||||
| Hydraulics | Pump capacity (L/min.) | 28.0 | ||||
| Position control | Standard | |||||
| Rear linkage type | Category 1 | |||||
| Lift capacity (kg) | 1100 | |||||
| Steering type | hydrostatic (power) | |||||
| Dimensions | Overall length (mm) | 2925 | 2920 | |||
| Overall width (mm) | 1330 | 1260 | 1330 | 1260 | 1260 | |
| Wheelbase (mm) | 1665 | |||||
| Ground clearance (mm) | 195 | |||||
| Weight (kg) | 955 | 980 | 965 | 985 | 990 | |
| Agri. tires front (Std) | 7 - 14 | |||||
| Agri. tires rear (Std) | 9.5 - 24 | |||||
| Turf tires front (Std) | 24 x 8.50 - 12 | |||||
| Turf tires rear (Std) | 315/80D - 16 | |||||
| Turf tires front (over size) |
26x12.00-12 | |||||
| Turf tires rear (over size) |
13.6-16 | |||||