| Model | TF327 | |||||
| Engine | Type | Diesel, 3 cylinder, water cooled | ||||
| Output (Net (PS @ rpm)) |
28.0 @ 2600 | |||||
| Displacement (cc) | 1463 | |||||
| Fuel tank capacity (l) | 23 | |||||
| Transmission | Number of forward speeds | 9 | ||||
| Forward speed (km/h) | 2.1-23.7 | |||||
| Number of reverse speeds | 3 | |||||
| Reverse speed (km/h) | 2.1 - 12.0 | |||||
| Driven wheels | 2 WD / 4WD | |||||
| Differential lock | Std. / Pedal | |||||
| Brakes | Wet Disk | |||||
| PTO | Type | Clockwise rotation, can be engaged under load | ||||
| Shaft | 1 3/8" 6-spline | |||||
| Rotational speed (rpm) | 640- 800 | |||||
| Hydraulics | Pump capacity (L/min.) | 28 | ||||
| Position control | Standard | |||||
| Rear linkage type | Category 1 | |||||
| Lift capacity (kg) | 900 | |||||
| Steering type | Power assist | |||||
| Electrical |
Battery (Ah) | 55 | ||||
| Dimensions | Overall length (mm) | 2945 | ||||
| Overall width (mm) | 1200 | |||||
| Overall height (mm) | 1400 | |||||
| Wheelbase (mm) | 1640 | |||||
| Ground clearance (mm) | 340 | |||||
| Weight (kg) | 895 | |||||
| Agri. tires front | 7 - 14 | |||||
| Agri. tires rear | 9.5 - 24 | |||||