| Model | TG5330 | TG5390 | TG5470 | |
| Engine | Type | Diesel, 3 cylinder, water cooled | Diesel, 4 cylinder, water cooled | |
| Output (Net (PS @ rpm)) | 32.0 @ 2600 | 38.0 @ 2600 | 46.0 @ 2800 | |
| Displacement (cc) | 1498 | 2197 | ||
| Fuel tank capacity (l) | 40 | 50 | ||
| Transmission | Number of forward speeds | 12 | ||
| Forward speed (km/h) | 0.37 - 29.82 | 0.38 - 31.14 | 0.36-29.06 | |
| Number of reverse speeds | 12 | |||
| Reverse speed (km/h) | 0.34 - 25.10 | 0.35-26.21 | 0.33 - 24.46 | |
| Driven wheels | 2WD / 4WD | |||
| Differential lock | Std. / Pedal | |||
| Brakes | Wet Disks | |||
| PTO | Type | Clockwise rotation, can be engaged under load | ||
| Shaft | 1 3/8" 6-spline | |||
| Rotational speed (rpm) | 540 - 1000 | |||
| Hydraulics | Pump capacity (L/min.) | 34.4 | 43.8 | |
| Position control | Standard | |||
| Draft control | Standard | |||
| Rear linkage type | Category 1 | |||
| Lift capacity (kg) | 1270 | 1580 | ||
| Steering type | Hydrostatic | |||
| Electrical |
Battery (Ah) | 55 | 72 | |
| Dimensions | Overall length (mm) |
3140 | 3450 | |
| Overall width (mm) | 1480 | 1500 | 1560 | |
| Overall height (mm) | 2570 | 2770 | ||
| Wheelbase (mm) | 1770 | 1900 | ||
| Ground clearance (mm) | 420 | 400 | ||
| Weight (kg) | 1305 | 1310 | 1585 | |
| Agri. tire front | 7-16 | 9.5-16 | ||
| Agri. tire rear | 12.4 - 24 | 12.4 - 24 | 13.6 - 28 | |
| Turf tires front | 212/80D-15 | 212/80D-15 | 29 x 12.00 - 15 | |
| Turf tires rear | 355/80D-20 | 355/80D-20 | 475 / 65D - 20 | |