| Model | TJ75 | |
| Engine | Type | Diesel, 4 cylinder, water cooled |
| Output (Net (kW @ rpm)) | 55.2 @ 2600 | |
| Output (Net (PS @ rpm)) | 75.0 @ 2600 | |
| Displacement (cc) | 2955 | |
| Fuel tank capacity (l) | 90 | |
| Transmission | Number of forward speeds | 24 |
| Forward speed (km/h) | 0.2 - 31.2 | |
| Number of reverse speeds | 24 | |
| Reverse speed (km/h) | 0.2 - 31.0 | |
| Driven wheels | 2WD / 4WD | |
| Differential lock | Std. / Pedal | |
| Brakes | Wet Multi Disks | |
| PTO | Type | Clockwise rotation, can be engaged under load |
| Shaft | 1 3/8" 6-spline | |
| Rotational speed of rear (rpm) | 566 / 733 /1061 | |
| Hydraulics | Pump capacity (L/min.) | 29.2 |
| Position control | Standard | |
| Draft control | Standard | |
| Rear linkage type | Category 1 | |
| Lift capacity (kg) | 2600 | |
| Steering type | Hydrostatic | |
| Electrical equipment |
Battery (Ah) | 72 |
| Dimensions (with Cabin) |
Overall length (mm) | 3770 |
| Overall width (mm) | 1670 | |
| Overall height (mm) | 2490 | |
| Wheelbase (mm) | 2150 | |
| Ground clearance (mm) | 460 | |
| Weight (kg) | 2480 | |
| Agri. tire front | 9.5 - 22 - 6PR | |
| Agri. tire rear | 12.4 - 36 - 6PR |